| Model | BX5 D2 |
| Type | 5" 2-way near-field studio reference monitors |
| Frequency response | 53Hz – 22kHz |
| Frequency range | |
| Amplifier power, rms | LF 35W HF 35W |
| Signal-to-Noise Ratio; | 100 dB typical A-weighted |
| Crossover frequency | 2.8kHz |
| LF Driver | 5-inch (127 mm) Kevlar curved cone with high temperature voicecoil and damped rubber surround. Magnetically shielded |
| HF Driver | 1-inch (25 mm) magnetically shielded natural silk dome |
| Input Connectors | 1 x XLR balanced input connector/1 x TRS balanced/unbalanced input connector |
| Polarity | Positive signal at + input produce outward LF cone displacement |
| Input Impedance | 20 KΩ balanced, 10 KΩ unbalanced |
| Indicator | Power on/off indicator on rear panel |
| Power Requirements | Factory-programmed for 115 V ~50/60 Hz, 230 V ~50/60 Hz, or100 V ~50/60 Hz |
| Cabinet | Vinyl-laminated high-acoustic-efficiency MDF |
| Dimension (W x D x H) | 176 mm x 200 mm x 250 mm |
| Weight (without packing) | 5.0 kg* |

























